Cheshire Hunt
Holiday Cottages
Tel: 01625 572034
Email: enquiries@cheshirehuntholidaycottages.co.uk
Availability & pricing
Use the arrow buttons below to select the month for which you would like to view pricing and availability information. The centre button returns the calendar to the current month.
Key
D Damson booked
O Orchard booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
Orchard booked 25 | Orchard booked 26 | Orchard booked 27 | Orchard booked 28 | Orchard booked 29 | Orchard booked 30 | Orchard booked 31 |
Orchard booked 1 | Orchard booked 2 | Orchard booked 3 | Orchard booked 4 | Orchard booked 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pricing for February 2021
Nights | Damson | Orchard |
---|---|---|
3 | £430.00 | £460.00 |
4 | £510.00 | £555.00 |
5 | £580.00 | £620.00 |
6 | £640.00 | £695.00 |
7 | £745.00 | £790.00 |
Nights | Damson | Orchard |
---|---|---|
3 | £515.00 | £545.00 |
4 | £610.00 | £650.00 |
5 | £680.00 | £725.00 |
6 | £765.00 | £815.00 |
7 | £865.00 | £925.00 |
Nights | Damson | Orchard |
---|---|---|
3 | £430.00 | £460.00 |
4 | £510.00 | £555.00 |
5 | £580.00 | £620.00 |
6 | £640.00 | £695.00 |
7 | £745.00 | £790.00 |
Nights | Damson | Orchard |
---|---|---|
3 | £515.00 | £545.00 |
4 | £610.00 | £650.00 |
5 | £680.00 | £725.00 |
6 | £765.00 | £815.00 |
7 | £865.00 | £925.00 |
VisitEngland, 4 Star Self-Catering
Families Welcome